top of page

ADFR and Gold Rocks Dairy Goats LLC
Moriarty, New Mexico
Kidding Schedule
**We reserve first pick out of every breeding regardless of what's listed.
**2023 Kid Giveaway Winner is Megan Corvin
***Reservations are closed. Please watch our FB page for any kids that may be available.
Buck/Doe | Doe | Buck | Date Bred | 145 Days | Reservations | Price |
---|---|---|---|---|---|---|
ADFR SBC Better Cheddar x Winning Streak RM Clifford *B | 11/30/2022 4 | 04/24/2023 | 1. Alivia H | $600 | ||
Gold Rocks DS Twisted Knickers x Winning Streak Rm Clifford *B | 11/30/2022 2+ | 04/24/2023 | 1. Jackie P | $600 | ||
ADFR DSS Sunny Side/ ADFR SBM Midnight Ryder | 11/08/2022 or 11/27/2022 | $500 | ||||
ADFR DSS Shooting Star/ ADFR SBM Midnight Ryder or Triple R Ridge Keaton Quinn | 11/05/2022 | 03/30/2023 | Will DNA to confirm Sire | $500 | ||
Gold Rocks DSMG Morning Espresso/ Triple R Ridge Keaton Quinn | 09/27/2022 2 | 02/19/2023 | 1. Alivia H | $600 | ||
Gold Rocks DSMG Double Glory/ ADFR Midnight Ryder | 10/09/2022 | 03/03/2023 | $600 | |||
Gold Rocks AJS Flower Sprout/ ADFR Midnight Ryder | 10/02/2022 | 02/24/2023 | Will need DNA to confirm sire | $500 | ||
Sunset Plains III Cheveley ++G+ 81/ ADFR Midnight Ryder | 09/28/2022 2 | 02/20/2023 | 1. Kelsie Boswell 2. Jackie Pennington | $700 | ||
Sunnset Plains Vashti GGGG 74/ ADFR Midnight Ryder | 09/26/2023 2 | 02/18/2023 | $600 | |||
Halls Creen DND Snowy Trouble +++G 80/ ADFR Midnight Ryder | 09/13/2022 3+ | 02/05/2023 | $600 | |||
ADFR Mocha Lattes Venus 3* M VVEV 87 / ADFR Midnight Ryder | 09/13/2022 3+ | 02/05/2023 | 1. Megan Corvin 2. Amanda Brenneman 3. Sarah Davis | $800 | ||
Halls Creek DND Maleficent +++G 80/ Gold Rocks Sugar Boom +V+ 83 | 09/12/2022 4 | 02/04/2023 | $600 | |||
ADFR Sierra Madre ++G+ 81 / Triple R Ridge Keaton Quinn | 09/12/2022 2 | 02/04/2023 | $700 | |||
ADFR Hurry Up and Wait Sunny 1*M +V+G 83/ ADFR Midnight Ryder | 09/07/2022 4 | 01/30/2023 | $600 | |||
ADFR Counting Down The Minutes 1*M +V+G 81/ Gold Rocks Sugar Boom +V+ 83 | 09/07/2022 3 | 01/30/2023 | $600 | |||
ADFR Aziza Bili 1*M ++VV 85 / Gold Rocks Sugar Boom +V+ 83 | 09/06/2022 3 | 01/29/2023 | $700 | |||
Gold Rocks Baby Blue / ADFR Midnight Ryder | 09/06/2022 3+ | 01/29/2023 | $500 | |||
Gold Rocks Sniper Beauty GGGG77/ WildFlower Ridge DoubleStuffed G+V 81 | 09/06/2022 2+ | 01/29/2023 | 1. Alivia H | $600 | ||
CBF HV Star 2*M ++VV 84/ Gold Rocks Sugar Boom +V+ 83 | 09/05/2022 3 | 01/28/2023 | 1. Alivia H | $800 | ||
Creosote Pastures GJ Lil'Mae +++G 80/ Gold Rocks Sugar Boom +V+ 83 | 09/05/2022 3+ | 01/28/2023 | 1. Amanda Brenneman 2. Jackie Pennington | $600 | ||
MVF8 Meadow*M +EV+ 85/ Gold rocks Sugar Boom +V+ 83 | 8/28/2022 4+ | 01/20/2023 | $700 |
**Please review our Sales Policy page before contacting us in regards to Breeding's or Sales.
bottom of page